WIRE RODS
Applications :
Bright Bars, Wires, Fasteners, Chains, Threaded Rods, Cutlery, Welding Products
Supply Conditions | ||
---|---|---|
Grades | 303, 304, 304L, 316, 316L, 410, 416, 420, 430F, 430L | |
Diameter (Size) | 5.5mm to 23mm (0.217 ” to 0.905 ”) | |
Tolerance | +/- 0.3 mm (+/-0.011 ”) | |
Surface Defect | 1%of Diameter | |
Coil Weight | 500-1000 kgs | |
Packing | HDPE Wrapped coils 500 to 1000 kgs | |
Heat Treatment | Solution Annealing for Austentic Grades, Normal Annealing for Martenisitic Grades | |
Surface Treatment | Hot Roled or Hot Roled Annealed and Pickled (with or without coating) |
Category: WIRE RODS
Reviews (0)
Be the first to review “WIRE RODS” Cancel reply
Reviews
There are no reviews yet.